|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| IP Rating: | IP65 / IP67 / IP68 (optional) |
| Emitting Color: | Single Color 1800K-12000K /CCT/ RGB / RGBW /Pixel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency










Product NO. | NEON SIZE(mm) | VOLTAGE (V) | POWER (W/m) | LED QTY./m | LED COLOR |
02EA-0306 | Side View 3*6 | DC24 | 6 | 240 | 3000K/4000K/6500K RGB |
02EA-0408 | Side View 4*8 | DC12/24 | 6 | 120 | 3000K/4000K/6500K RGB |
02EA-0612 | Side View 6*12 | DC12/24 | 9.6 | 120 | 3000K/4000K/6500K RGB |
02EA-1010 | Side View 10*10 | DC12/24 | 6 | 120 | 3000K/4000K/6500K RGB |
02EA-1018 | Side View 10*18 | DC12/24 | 14.4 | 120 | 3000K/4000K/6500K RGB |
02EA-1020 | Side View 10*20 | DC12/24 | 14.4 | 120 | 3000K/4000K/6500K RGB |
02EB-1212 | Top View 12*12 | DC12/24 | 14.4 | 120 | 3000K/4000K/6500K RGB |
02EB-1616 | Top View 16*16 | DC12/24 | 14.4 | 120 | 3000K/4000K/6500K RGB |
02EB-2020 | Top View 20*20 | DC12/24 | 20 | 120 | 3000K/4000K/6500K RGB |
-02TD-D16 | Round View 16mm | DC12/24 | 19.2 | 240 | 3000K/4000K/6500K RGB |
02TD-D22 | Round View 22mm | DC12/24 | 19.2 | 240 | 3000K/4000K/6500K RGB |
02TD-D25 | Round View 25mm | DC12/24 | 19.2 | 240 | 3000K/4000K/6500K RGB |
02TD-D40 | Round View 40mm | DC12/24 | 28.8 | 240 | 3000K/4000K/6500K RGB |



