|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | FCC, RoHS, CE |
| Power: | 11-15W |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Product name: | SMD5050 RGB 30/60/96/120/140 LEDS/M LED strips |
LED Light Source: | 5050 multi-color |
Working volt: | 5V/12V/24V DC |
Power(w): | 7.2W/M |
Product size: | 5000*10MM |
PCB Base: | 2OZ Copper and double sides PCB |
Color: | Red/Green/Blue/color change/color fade/mixed chang |
View Angle: | 140 |
CRI(RA>): | / |
IP rate: | IP20/IP65/IP67/IP68 |
Cutting Unit: | 3leds(50MM) |
Dimmable: | Yes |
Wattanty: | 3-5 years warranty |
Certifications: | TUV CE, FCC, IEC/EN62471 |








Model | Led quantiy | Voltage | Power | CRI | PCB Width | Color temperature |
5050L30W | 30LEDs/m | DC12C/24V | 7.2W | >80 | 10MM | 2700k/3000k/4000k/6000k/... |
5050L30RGB | 30LEDs/m | DC12V/24V | 7.2W | 10MM | RGB | |
5050L60W | 60LEDs/m | DC12C/24V | 14.4W | >80 | 10MM | 2700k/3000k/4000k/6000k/... |
5050L60RGB | 60LEDs/m | DC12V/24V | 14.4W | 10MM | RGB | |
5050L60CCT | 60LEDs/m | DC12C/24V | 14.4W | >80 | 10MM | 3000K+6000k (CCT) |
5050L60RGB+W | 60LEDs/m | DC12V/24V | 14.4W | >80 | 10MM | RGB+ 3000K/ 4500K/6000Kin separate led |
5050L60RGBWW | 60LEDs/m | DC12V/24V | 14.4W | >80 | 12MM | RGB+W 4 color in 1 Led |
4 IN 1 | ||||||
5050L60RGBCCT 5 IN 1 | 60 LedS/m | DC12V/24V | 19.2W | >80 | 12MM | RGB+W5 color in 1 Led |
5050L120W-1 | 120LEDs/m | DC12C/24V | 18W | >80 | 10MM | 2700k/3000k/4000k/6000k/... |
Leds in one row | ||||||
5050L120WW-2 | 120LEDs/m | DC12C/24V | 20W | >80 | 15MM | 2700k/3000k/4000k/6000k/... |
Ledsin double Rows | ||||||
5050L120RGB-1 | 120LEDs/m | DC12V/24V | 18W | >80 | 10MM | RGBLeds in one row |
5050L120RGB-2 | 120LEDs/m | DC12V/24V | 20W | >80 | 15MM | RGB Leds in two rows |




