|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | FCC, EMC, RoHS, CE, TUV CE, IEC/En62471, Lm-80 |
| Power: | 9W / 10W /12W /15W /18W/30W |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Product Name | COB RGB LED Strip Light |
LED Type | COB (Chip on Board) |
LED Quantity | 840 LEDs/m |
Light Color | RGB |
White Color Temperature | 2700K / 3000K / 4000K / 6000K (optional) |
Operating Mode | Static Lighting (Non-Addressable) |
Voltage | DC 12/ 24V |
Power Consumption | 15/25W/m |
Luminous Flux | 110/m |
CRI | ≥90 |
PCB Width | 10mm |
Cutting Unit | 41.66mm |
Beam Angle | 180° Wide Angle |
Waterproof Grade | IP20 / IP65 / IP67 (optional) |
Lifespan | 30,000 – 50,000 hours |
Working Temperature | -20°C to +60°C |
Installation Method | 3M adhesive backing |
Certification | FCC,CE, RoHS |








LEDs/m | PCB Width(mm) | Volt | W/m | Color | CRI | LM | Cuttable lenght | |
Single Color | 320 | 8 | DC12/24 | 5-14W | 2700K-6500K | RA>90 | 90-120lm/w | 25/50mm |
Single Color | 400 | 8 | DC24V | 6W | 2700K-6500K | RA>90 | 90-110lm/w | 10mm |
Single Color | 480 | 8 | DC24V | 6/9W | 2700K-6500K | RA>90 | 90-120lm/w | 25/50mm |
Single Color | 384 | 8 | DC12/24V | 10W | 2700K-6500K | RA>90 | 90-120lm/w | 41.66mm |
Single Color | 528 | 8 | DC24V | 10/15W | 2700K-6500K | RA>90 | 85-100lm/w | 45.45mm |
Single Color | 400 | 3 | DC12/24V | 6W | 2700K-6500K | RA>90 | 80-100lm/w | 10/20mm |
CCT | 608 | 5/8 | DC12/24V | 6+6W | 2700K-6000K | RA>90 | 90-120lm/w | 13.15/26.31mm |
CCT | 640 | 10 | DC24V | 8+8W | 2700K-6000K | RA>90 | 90-120lm/w | 25mm |
Pixel | 720 | 10 | DC24V | 12W | RGBW Pixel | / | / | 50mm |
RGB | 810/840 | 10 | DC12/24V | 15W | RGB | / | / | 11.11/25mm |
RGBW | 784 | 12 | DC24V | 19W | RGB+(3000K/4000K/6000K) | RA>90 | 80-90lm/w | 71.42mm |
RGBW | 896 | 12 | DC24V | 20W | RGB+(3000K/4000K/6000K) | RA>90 | 80-90lm/w | 31.25mm |
RGBCW | 840 | 12 | DC24V | 21W/16W | RGB+3000K+6000K | RA>90 | 80-90lm/w | 41.66mm |
Pixel | 720 | 10/12 | DC12/24V | 10-19W | addressable | / | / | 50mm |
Pixel RGB | 420 | 10 | DC 24V | 12W | addressable | / | / | 100mm |
Pixel RGB | 720 | 12 | DC 24V | 23w | addressable | / | / | 50mm |
Pixel RGBW | 896 | 12 | DC 24V | 48W | addressable | / | / | 31.25mm |
110/220V | 432 | 10 | 220V | 12W | 3000K/4000K/6000K | RA>90 | 80-90lm/w | 166.6mm |
110/220V | 400 | 10 | 110V | 12W | 3000K/4000K/6000K | RA>90 | 80-90lm/w | 100mm |



