|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Certification: | FCC, RoHS, CE, IEC/En62471, Lm-80 |
| Power: | 20W |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Item | 2835 series | 3528 series | COB series | LED Neon | 5730 series | High Volt LED Strip | 5050 series | RGB series | RGBW series |
LED Quantity (leds/m) | 30/60/120/240 | 60/ 120 | 320/ 528 | 120 | 30/60 | 70/120 | 30/ 60 | 30/60 | 60 |
Power (Watt/m) | 6/ 12/ 17/ 23 | 4.8/ 9.6 | 8/ 10/ 12 | 8/ 10/ 12/ 15 | 7.5/ 15 | 11/ 12/ 15 | 7.2/ 14.4 | 7.2/ 14.4 | 19 |
Lumen Flux (lm/led) | 24-26/26-28 | 7-8 | 700-2200 | 24-26/26-28 | 50-55/55-60 | 24-26/ 60-65 | 24-26 | 2000-2400Mcd | 3000-3500Mcd |
Size(L*W)mm | 5m/reel 4/5/8/10/12/15mm width | 5m/reel 8/10mm width | 5m/reel 8/10mm width | 0606/0808/1010/ 1212/1616/0612/ 0613/1018/0410/ | 5m/reel 10mm width | 5/10/20/50m/reel 8/10/12mm width | 5m/reel 8/10/15mm width | 5m/reel 8/10/15mm width | 5m/reel 10/12mm width |
Color Temp | 2000k, 2500k, 2700k, 3000k, 4000k, 5000k, 5700k, 6500k, 8000k, 12000k | ||||||||
Color | Warm White, Nature White, Cool White, Red, Green, Blue, Yellow, Orange and other option | RGB | RGB+ White | ||||||
Working Voltage | DC 12V/24V AC 110V/220V | ||||||||
Protect Grade | IP20,IP65,IP67,IP68 | ||||||||
Working Lifespan | >50000Hours | ||||||||
Package | 5mts/Reel , 10mts/Reel , 20mts/Reel , 50mts/Reel ,anti-static bag/inner box+outer carton | ||||||||
Packing Qty | 20Reel/50Reel/100Reel/200Reel Each Carton | ||||||||
Warranty | 3-5years | ||||||||
Certificate | FCC, CE, RoHS, IEC/EN62471, LM-80 | ||||||||








Model | Led quantiy | Voltage | Power | CRI | PCB Width | Color temperature |
K-F2835L30W | 30LEDs/m | DC12C/24V | 6W | 90/95 | 8MM | 2700k/3000k/4000k/6000k/... |
K-F2835L60W | 60LEDs/m | DC12C/24V | 12W | 90/95 | 8MM/10MM | 2700k/3000k/4000k/6000k/... |
K-F2835L120W | 120LEDs/m | DC12C/24V | 16W | 90/95 | 8MM/10MM | 2700k/3000k/4000k/6000k/... |
K-F2835L180W | 180LEDs/m | DC12C/24V | 18W | 90/95 | 10MM | 2700k/3000k/4000k/6000k/... |
K-F2835L240W | 240LEDs/m | DC12C/24V | 20W | 90/95 | 10MM | 2700k/3000k/4000k/6000k/... |
K-F2835L120CCT | 120LEDs/m | DC12C/24V | 16W | 90/95 | 8MM | 2700k-6500K/ |



